Fire Hoses Fog Nozzles
| Code | Fog Nozzle |
|---|---|
| 72524 | Storz 38 Brass |
| 72526 | Storz 50 Brass |
| 72528 | Storz 65 Brass |
| 72525 | Nakajima 38 Brass |
| 72527 | Nakajima 50 Brass |
| 72529 | Nakajima 65 Brass |
| 74511 | Barcelona 45 Aluminium |
| 74512 | Barcelona 70 Aluminium |
| 74513 | UNI 45 Brass |
Category: Fire Extinguishers
Related products
Fire Hoses
| Code | Inner Diameter ("/mm) | Length (m) | SOLAS/MED Approved |
|---|---|---|---|
| 74485 | 1 3/4"/ 45 | 15 | YES |
| 74486 | 1 3/4"/ 45 | 20 | YES |
| 74487 | 1 3/4"/ 45 | 25 | YES |
| 74488 | 1 3/4"/ 45 | 30 | YES |
| 72509 | 1.5"/38 | 15 | YES |
| 72510 | 1.5"/38 | 20 | YES |
| 72511 | 1.5"/38 | 25 | YES |
| 72512 | 2"/52 | 15 | YES |
| 72513 | 2"/52 | 20 | YES |
| 72514 | 2"/52 | 25 | YES |
| 74484 | 2"/52 | 60 | YES |
| 72515 | 2.5"/64 | 15 | Not-applicable |
| 72516 | 2.5"/64 | 20 | Not-applicable |
| 72517 | 2.5"/64 | 25 | Not-applicable |
| 74483 | 2.5"/64 | 60 | Not-applicable |
Fire Hoses Accessories Gasket
Fire Hoses Blank Caps
Fire Hoses With Couplings
| Code | Inner Diameter ("/mm) | Coupling | Length (m) | Hose SOLAS/MED Approved |
|---|---|---|---|---|
| 71698 | 1.5"/38 | Storz 38 Brass | 15 | YES |
| 71699 | 1.5"/38 | Storz 38 Brass | 20 | YES |
| 72499 | 1.5"/38 | Storz 38 Brass | 25 | YES |
| 71705 | 2"/52 | Storz 50 Brass | 15 | YES |
| 71706 | 2"/52 | Storz 50 Brass | 20 | YES |
| 71707 | 2"/52 | Storz 50 Brass | 25 | YES |
| 74460 | 2"/52 | Storz 50 Brass | 30 | YES |
| 71711 | 2.5"/64 | Storz 65 Brass | 15 | Non-Applicable |
| 71712 | 2.5"/64 | Storz 65 Brass | 20 | Non-Applicable |
| 71713 | 2.5"/64 | Storz 65 Brass | 25 | Non-Applicable |
| 74461 | 2.5"/64 | Storz 65 Brass | 30 | Non-Applicable |
| 72500 | 1.5"/38 | Nakajima 38 Brass | 15 | YES |
| 72501 | 1.5"/38 | Nakajima 38 Brass | 20 | YES |
| 72502 | 1.5"/38 | Nakajima 38 Brass | 25 | YES |
| 72503 | 2"/52 | Nakajima 50 Brass | 15 | YES |
| 72504 | 2"/52 | Nakajima 50 Brass | 20 | YES |
| 72505 | 2"/52 | Nakajima 50 Brass | 25 | YES |
| 74462 | 2"/52 | Nakajima 50 Brass | 30 | YES |
| 72506 | 2.5"/64 | Nakajima 65 Brass | 15 | Non-Applicable |
| 72507 | 2.5"/64 | Nakajima 65 Brass | 20 | Non-Applicable |
| 72508 | 2.5"/64 | Nakajima 65 Brass | 25 | Non-Applicable |
| 74463 | 2.5"/64 | Nakajima 65 Brass | 30 | Non-Applicable |
| 74464 | 1.5"/38 | Barcelona 45 Aluminium | 15 | YES |
| 74465 | 1.5"/38 | Barcelona 45 Aluminium | 20 | YES |
| 74466 | 1.5"/38 | Barcelona 45 Aluminium | 25 | YES |
| 74467 | 1 3/4"/ 45 | Barcelona 45 Aluminium | 15 | YES |
| 74468 | 1 3/4"/ 45 | Barcelona 45 Aluminium | 20 | YES |
| 74469 | 1 3/4"/ 45 | Barcelona 45 Aluminium | 25 | YES |
| 74470 | 1 3/4"/ 45 | Barcelona 45 Aluminium | 30 | YES |
| 74471 | 2"/52 | Barcelona 70 Aluminium | 15 | YES |
| 74472 | 2"/52 | Barcelona 70 Aluminium | 20 | YES |
| 74473 | 2"/52 | Barcelona 70 Aluminium | 25 | YES |
| 74474 | 2"/52 | Barcelona 70 Aluminium | 30 | YES |
| 74475 | 2.5"/64 | Barcelona 70 Aluminium | 15 | Non-Applicable |
| 74476 | 2.5"/64 | Barcelona 70 Aluminium | 20 | Non-Applicable |
| 74477 | 2.5"/64 | Barcelona 70 Aluminium | 25 | Non-Applicable |
| 74478 | 2.5"/64 | Barcelona 70 Aluminium | 30 | Non-Applicable |
| 74479 | 1 3/4"/ 45 | UNI 45 Brass | 15 | YES |
| 74480 | 1 3/4"/ 45 | UNI 45 Brass | 20 | YES |
| 74481 | 1 3/4"/ 45 | UNI 45 Brass | 25 | YES |
| 74482 | 1 3/4"/ 45 | UNI 45 Brass | 30 | YES |
