Products
Fire Hoses Blank Caps
Fire Hoses Couplings Barcelona
Fire Hoses Fog Nozzles
Fire Hoses With Couplings
| Code | Inner Diameter ("/mm) | Coupling | Length (m) | Hose SOLAS/MED Approved |
|---|---|---|---|---|
| 71698 | 1.5"/38 | Storz 38 Brass | 15 | YES |
| 71699 | 1.5"/38 | Storz 38 Brass | 20 | YES |
| 72499 | 1.5"/38 | Storz 38 Brass | 25 | YES |
| 71705 | 2"/52 | Storz 50 Brass | 15 | YES |
| 71706 | 2"/52 | Storz 50 Brass | 20 | YES |
| 71707 | 2"/52 | Storz 50 Brass | 25 | YES |
| 74460 | 2"/52 | Storz 50 Brass | 30 | YES |
| 71711 | 2.5"/64 | Storz 65 Brass | 15 | Non-Applicable |
| 71712 | 2.5"/64 | Storz 65 Brass | 20 | Non-Applicable |
| 71713 | 2.5"/64 | Storz 65 Brass | 25 | Non-Applicable |
| 74461 | 2.5"/64 | Storz 65 Brass | 30 | Non-Applicable |
| 72500 | 1.5"/38 | Nakajima 38 Brass | 15 | YES |
| 72501 | 1.5"/38 | Nakajima 38 Brass | 20 | YES |
| 72502 | 1.5"/38 | Nakajima 38 Brass | 25 | YES |
| 72503 | 2"/52 | Nakajima 50 Brass | 15 | YES |
| 72504 | 2"/52 | Nakajima 50 Brass | 20 | YES |
| 72505 | 2"/52 | Nakajima 50 Brass | 25 | YES |
| 74462 | 2"/52 | Nakajima 50 Brass | 30 | YES |
| 72506 | 2.5"/64 | Nakajima 65 Brass | 15 | Non-Applicable |
| 72507 | 2.5"/64 | Nakajima 65 Brass | 20 | Non-Applicable |
| 72508 | 2.5"/64 | Nakajima 65 Brass | 25 | Non-Applicable |
| 74463 | 2.5"/64 | Nakajima 65 Brass | 30 | Non-Applicable |
| 74464 | 1.5"/38 | Barcelona 45 Aluminium | 15 | YES |
| 74465 | 1.5"/38 | Barcelona 45 Aluminium | 20 | YES |
| 74466 | 1.5"/38 | Barcelona 45 Aluminium | 25 | YES |
| 74467 | 1 3/4"/ 45 | Barcelona 45 Aluminium | 15 | YES |
| 74468 | 1 3/4"/ 45 | Barcelona 45 Aluminium | 20 | YES |
| 74469 | 1 3/4"/ 45 | Barcelona 45 Aluminium | 25 | YES |
| 74470 | 1 3/4"/ 45 | Barcelona 45 Aluminium | 30 | YES |
| 74471 | 2"/52 | Barcelona 70 Aluminium | 15 | YES |
| 74472 | 2"/52 | Barcelona 70 Aluminium | 20 | YES |
| 74473 | 2"/52 | Barcelona 70 Aluminium | 25 | YES |
| 74474 | 2"/52 | Barcelona 70 Aluminium | 30 | YES |
| 74475 | 2.5"/64 | Barcelona 70 Aluminium | 15 | Non-Applicable |
| 74476 | 2.5"/64 | Barcelona 70 Aluminium | 20 | Non-Applicable |
| 74477 | 2.5"/64 | Barcelona 70 Aluminium | 25 | Non-Applicable |
| 74478 | 2.5"/64 | Barcelona 70 Aluminium | 30 | Non-Applicable |
| 74479 | 1 3/4"/ 45 | UNI 45 Brass | 15 | YES |
| 74480 | 1 3/4"/ 45 | UNI 45 Brass | 20 | YES |
| 74481 | 1 3/4"/ 45 | UNI 45 Brass | 25 | YES |
| 74482 | 1 3/4"/ 45 | UNI 45 Brass | 30 | YES |
IKAROS – Complete Linethrower (USCGSOLASMED)
IKAROS Man over Board MKIII Smoke Marker
IKAROS Manoverboard Mk iV, Combined Smoke Light (SOLASMED) with Bracket
IKAROS Parachute Rocket – Red (USCGSOLASMED)
Imperial 198RT Offshore Type 1 PFD
L162 SOLAS/USCG/MED Approved Lifebuoy Light
A Lifebuoy light designed to deliver, as a minimum standard, the 2cd output specification and 2 hour duration required by IMO SOLAS regulations, The L162 is also designed to meet the additional requirements of the USCG and the specified 15 hour duration.
FIT AND FORGET
All Lifebuoy Lights offer a five year life. No maintenance or replacement batteries are required. This saves time and expense during inspections.
COMPACT SIZE
These Lifebuoy Lights are amongst the smallest and lightest lights available on the market today.
76 METRES DROP HEIGHT
MED/SOLAS and USCG standards call for the Lifebuoy lights to be dropped from 30 metres. All these Lifebuoy lights have passed a drop height test from 76 metres high.
This makes these new lifebuoy lights suitable for use on any platform or vessel with high bridge wings.
MOUNTING MADE EASY
All Lifebuoy Lights are supplied with a unique mounting bracket, enabling easy fitting in all locations.
LED TECHNOLOGY
All Lifebuoy Lights are using the latest advances in LED technology. They feature very low current consumption and enhanced reliability. All our Lifebuoy Lights feature a flashing light.